<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sometimes all you need is data.</title>
	<atom:link href="http://diametunim.com/blog/?feed=rss2&#038;p=111" rel="self" type="application/rss+xml" />
	<link>http://diametunim.com/blog/?p=111</link>
	<description>the nerdy architect speaks!</description>
	<lastBuildDate>Sat, 05 Jun 2010 06:53:23 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brendan L</title>
		<link>http://diametunim.com/blog/?p=111&#038;cpage=1#comment-2600</link>
		<dc:creator>Brendan L</dc:creator>
		<pubDate>Sat, 13 Mar 2010 07:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://diametunim.com/blog/?p=111#comment-2600</guid>
		<description>This reminds of of www.informationisbeautiful.net

Great work!</description>
		<content:encoded><![CDATA[<p>This reminds of of <a href="http://www.informationisbeautiful.net" onclick="javascript:pageTracker._trackPageview('/outbound/comment/http://www.informationisbeautiful.net');" rel="nofollow">http://www.informationisbeautiful.net</a></p>
<p>Great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian Palacios</title>
		<link>http://diametunim.com/blog/?p=111&#038;cpage=1#comment-2567</link>
		<dc:creator>Adrian Palacios</dc:creator>
		<pubDate>Fri, 02 Oct 2009 16:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://diametunim.com/blog/?p=111#comment-2567</guid>
		<description>This is awesome; thank you for sharing.
Recently, I wondered how to make a map of household income by zip code over time in NYC? What do you think?</description>
		<content:encoded><![CDATA[<p>This is awesome; thank you for sharing.<br />
Recently, I wondered how to make a map of household income by zip code over time in NYC? What do you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hoopyfrood</title>
		<link>http://diametunim.com/blog/?p=111&#038;cpage=1#comment-2563</link>
		<dc:creator>hoopyfrood</dc:creator>
		<pubDate>Mon, 07 Sep 2009 03:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://diametunim.com/blog/?p=111#comment-2563</guid>
		<description>This is awesome! (silent long awe)... Having never been to NY though, I can appreciate the effort and time behind the project. Well done!</description>
		<content:encoded><![CDATA[<p>This is awesome! (silent long awe)&#8230; Having never been to NY though, I can appreciate the effort and time behind the project. Well done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cassidy</title>
		<link>http://diametunim.com/blog/?p=111&#038;cpage=1#comment-2350</link>
		<dc:creator>cassidy</dc:creator>
		<pubDate>Tue, 19 May 2009 14:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://diametunim.com/blog/?p=111#comment-2350</guid>
		<description>Regardless of whether the line thickness truly represents the flow, this is just awesome!</description>
		<content:encoded><![CDATA[<p>Regardless of whether the line thickness truly represents the flow, this is just awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fruminator</title>
		<link>http://diametunim.com/blog/?p=111&#038;cpage=1#comment-2349</link>
		<dc:creator>fruminator</dc:creator>
		<pubDate>Tue, 19 May 2009 13:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://diametunim.com/blog/?p=111#comment-2349</guid>
		<description>I completely disagree.  You know nothing about the flow from simply the station boardings.  All you can do with any level of certainty here is place dots.  Anything else you are just making up numbers out of thin air.</description>
		<content:encoded><![CDATA[<p>I completely disagree.  You know nothing about the flow from simply the station boardings.  All you can do with any level of certainty here is place dots.  Anything else you are just making up numbers out of thin air.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
